Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 262,622 | 100.00% |
| Less than $9,999 | 19,101 | 7.27% |
| $10,000 - $14,999 | 16,199 | 6.17% |
| $15,000 - $24,999 | 38,382 | 14.61% |
| $25,000 - $34,999 | 38,080 | 14.50% |
| $35,000 - $49,999 | 47,468 | 18.07% |
| $50,000 - $74,999 | 50,434 | 19.20% |
| $75,000 - $99,999 | 23,471 | 8.94% |
| $100,000 - $149,999 | 16,913 | 6.44% |
| $150,000 - $199,999 | 4,953 | 1.89% |
| $200,000 and above | 7,621 | 2.90% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 217,027 | 100.00% |
| Less than $9,999 | 26,198 | 12.07% |
| $10,000 - $14,999 | 21,758 | 10.03% |
| $15,000 - $24,999 | 46,836 | 21.58% |
| $25,000 - $34,999 | 39,387 | 18.15% |
| $35,000 - $49,999 | 39,245 | 18.08% |
| $50,000 - $74,999 | 26,097 | 12.02% |
| $75,000 - $99,999 | 8,296 | 3.82% |
| $100,000 - $149,999 | 5,310 | 2.45% |
| $150,000 and above | 3,900 | 1.80% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy