Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to United States


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Seattle-Bellevue-Everett, WA

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 679,070 53.97% 579,209 46.03%
Management, professional, & related occupations: 273,120 21.71% 241,032 19.16%
Management, business, & financial operations: 115,889 9.21% 92,369 7.34%
Management, except farm managers 84,730 6.73% 53,823 4.28%
Farmers & farm managers 839 0.07% 273 0.02%
Business & financial operations: 30,320 2.41% 38,273 3.04%
Business operations specialists 16,097 1.28% 20,337 1.62%
Financial specialists 14,223 1.13% 17,936 1.43%
Professional & related occupations: 157,231 12.50% 148,663 11.81%
Computer & mathematical 46,714 3.71% 16,724 1.33%
Architecture & engineering: 37,203 2.96% 6,860 0.55%
Architects, surveyors, cartographers, & engineers 30,422 2.42% 5,102 0.41%
Drafters, engineering, & mapping technicians 6,781 0.54% 1,758 0.14%
Life, physical, & social science 8,091 0.64% 6,904 0.55%
Community & social services 7,182 0.57% 10,682 0.85%
Legal 8,354 0.66% 9,068 0.72%
Education, training, & library 17,119 1.36% 43,351 3.45%
Arts, design, entertainment, sports, & media 17,027 1.35% 16,928 1.35%
Healthcare practitioners & technical occupations: 15,541 1.24% 38,146 3.03%
Health diagnosing, treating practitioners, & technical operations 12,286 0.98% 27,596 2.19%
Health technologists & technicians 3,255 0.26% 10,550 0.84%
Service occupations: 72,102 5.73% 93,074 7.40%
Healthcare support 3,431 0.27% 16,414 1.30%
Protective services: 13,285 1.06% 3,780 0.30%
Fire fighting, prevention & law enforcement, including supervisors 7,612 0.60% 1,590 0.13%
Other protective service workers, including supervisors 5,673 0.45% 2,190 0.17%
Food preparation & serving related occupations 28,184 2.24% 31,012 2.46%
Building & grounds cleaning & maintenance 20,099 1.60% 12,744 1.01%
Personal care & service 7,103 0.56% 29,124 2.31%
Sales & office occupations: 127,792 10.16% 204,177 16.23%
Sales & related occupations 75,813 6.03% 67,817 5.39%
Office & administrative support 51,979 4.13% 136,360 10.84%
Farming, fishing, & forestry occupations 3,234 0.26% 1,107 0.09%
Construction, extraction, & maintenance occupations: 98,742 7.85% 6,122 0.49%
Construction & extraction: 58,637 4.66% 2,937 0.23%
Supervisors, construction & extraction 7,376 0.59% 317 0.03%
Construction trades 51,033 4.06% 2,602 0.21%
Extraction 228 0.02% 18 0.00%
Installation, maintenance, & repair 40,105 3.19% 3,185 0.25%
Production, transportation, & material moving occupations: 104,080 8.27% 33,697 2.68%
Production 53,542 4.26% 22,265 1.77%
Transportation & material moving: 50,538 4.02% 11,432 0.91%
Supervisors, transportation & material moving 1,786 0.14% 411 0.03%
Aircraft & traffic control 2,385 0.19% 283 0.02%
Motor vehicle operators 23,732 1.89% 4,645 0.37%
Rail, water & other transportation 3,798 0.30% 625 0.05%
Material moving 18,837 1.50% 5,468 0.43%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 679,070 53.97% 579,209 46.03%
Agriculture, forestry, fishing, hunting, & mining: 5,429 0.43% 1,797 0.14%
Agriculture, forestry, fishing & hunting 4,988 0.40% 1,731 0.14%
Mining 441 0.04% 66 0.01%
Construction 71,469 5.68% 10,576 0.84%
Manufacturing 122,692 9.75% 50,700 4.03%
Wholesale trade 34,073 2.71% 16,913 1.34%
Retail trade 77,514 6.16% 75,131 5.97%
Transportation, warehousing, & utilities: 45,012 3.58% 20,590 1.64%
Transportation & warehousing 39,970 3.18% 18,058 1.44%
Utilities 5,042 0.40% 2,532 0.20%
Information 37,790 3.00% 24,953 1.98%
Finance, insurance, real estate, rental & leasing: 39,599 3.15% 51,228 4.07%
Finance & insurance 23,630 1.88% 37,668 2.99%
Real estate & rental & leasing 15,969 1.27% 13,560 1.08%
Professional, scientific, management, administrative, & waste: 84,904 6.75% 67,315 5.35%
Professional, scientific, & technical services 59,358 4.72% 46,556 3.70%
Management of companies & enterprises 369 0.03% 488 0.04%
Administrative & support & waste management services 25,177 2.00% 20,271 1.61%
Educational, health & social services: 60,368 4.80% 159,167 12.65%
Educational services 30,408 2.42% 64,126 5.10%
Health care & social assistance 29,960 2.38% 95,041 7.55%
Arts, entertainment, recreation, accommodation & food: 49,416 3.93% 48,845 3.88%
Arts, entertainment, & recreation 12,582 1.00% 11,624 0.92%
Accommodation & food services 36,834 2.93% 37,221 2.96%
Other services (except public administration) 27,187 2.16% 31,570 2.51%
Public administration 23,617 1.88% 20,424 1.62%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy