Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 963,957 | 100.00% |
| Less than $9,999 | 58,484 | 6.07% |
| $10,000 - $14,999 | 40,169 | 4.17% |
| $15,000 - $24,999 | 90,039 | 9.34% |
| $25,000 - $34,999 | 106,557 | 11.05% |
| $35,000 - $49,999 | 154,272 | 16.00% |
| $50,000 - $74,999 | 213,132 | 22.11% |
| $75,000 - $99,999 | 133,321 | 13.83% |
| $100,000 - $149,999 | 107,045 | 11.10% |
| $150,000 - $199,999 | 29,640 | 3.07% |
| $200,000 and above | 31,298 | 3.25% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 810,460 | 100.00% |
| Less than $9,999 | 77,033 | 9.50% |
| $10,000 - $14,999 | 54,183 | 6.69% |
| $15,000 - $24,999 | 126,943 | 15.66% |
| $25,000 - $34,999 | 131,662 | 16.25% |
| $35,000 - $49,999 | 169,151 | 20.87% |
| $50,000 - $74,999 | 154,610 | 19.08% |
| $75,000 - $99,999 | 53,907 | 6.65% |
| $100,000 - $149,999 | 27,753 | 3.42% |
| $150,000 and above | 15,218 | 1.88% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy