Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 274,280 | 100.00% |
| Less than $9,999 | 23,431 | 8.54% |
| $10,000 - $14,999 | 16,933 | 6.17% |
| $15,000 - $24,999 | 34,732 | 12.66% |
| $25,000 - $34,999 | 36,126 | 13.17% |
| $35,000 - $49,999 | 46,309 | 16.88% |
| $50,000 - $74,999 | 57,311 | 20.90% |
| $75,000 - $99,999 | 29,204 | 10.65% |
| $100,000 - $149,999 | 19,558 | 7.13% |
| $150,000 - $199,999 | 5,183 | 1.89% |
| $200,000 and above | 5,493 | 2.00% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 249,942 | 100.00% |
| Less than $9,999 | 39,358 | 15.75% |
| $10,000 - $14,999 | 21,577 | 8.63% |
| $15,000 - $24,999 | 45,229 | 18.10% |
| $25,000 - $34,999 | 42,211 | 16.89% |
| $35,000 - $49,999 | 45,654 | 18.27% |
| $50,000 - $74,999 | 36,429 | 14.57% |
| $75,000 - $99,999 | 11,015 | 4.41% |
| $100,000 - $149,999 | 5,604 | 2.24% |
| $150,000 and above | 2,865 | 1.15% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy