Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 231,430 | 100.00% |
| Less than $9,999 | 25,221 | 10.90% |
| $10,000 - $14,999 | 16,771 | 7.25% |
| $15,000 - $24,999 | 28,914 | 12.49% |
| $25,000 - $34,999 | 28,804 | 12.45% |
| $35,000 - $49,999 | 37,070 | 16.02% |
| $50,000 - $74,999 | 47,758 | 20.64% |
| $75,000 - $99,999 | 24,443 | 10.56% |
| $100,000 - $149,999 | 15,817 | 6.83% |
| $150,000 - $199,999 | 3,415 | 1.48% |
| $200,000 and above | 3,217 | 1.39% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 219,396 | 100.00% |
| Less than $9,999 | 34,974 | 15.94% |
| $10,000 - $14,999 | 17,550 | 8.00% |
| $15,000 - $24,999 | 34,162 | 15.57% |
| $25,000 - $34,999 | 33,587 | 15.31% |
| $35,000 - $49,999 | 43,479 | 19.82% |
| $50,000 - $74,999 | 36,342 | 16.56% |
| $75,000 - $99,999 | 11,622 | 5.30% |
| $100,000 - $149,999 | 5,339 | 2.43% |
| $150,000 and above | 2,341 | 1.07% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy