Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 112,533 | 100.00% |
| Less than $9,999 | 16,578 | 14.73% |
| $10,000 - $14,999 | 7,716 | 6.86% |
| $15,000 - $24,999 | 15,852 | 14.09% |
| $25,000 - $34,999 | 14,211 | 12.63% |
| $35,000 - $49,999 | 17,581 | 15.62% |
| $50,000 - $74,999 | 19,712 | 17.52% |
| $75,000 - $99,999 | 10,161 | 9.03% |
| $100,000 - $149,999 | 6,962 | 6.19% |
| $150,000 - $199,999 | 1,774 | 1.58% |
| $200,000 and above | 1,986 | 1.76% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 88,332 | 100.00% |
| Less than $9,999 | 17,538 | 19.85% |
| $10,000 - $14,999 | 8,340 | 9.44% |
| $15,000 - $24,999 | 16,454 | 18.63% |
| $25,000 - $34,999 | 13,723 | 15.54% |
| $35,000 - $49,999 | 13,714 | 15.53% |
| $50,000 - $74,999 | 11,986 | 13.57% |
| $75,000 - $99,999 | 3,768 | 4.27% |
| $100,000 - $149,999 | 1,747 | 1.98% |
| $150,000 and above | 1,062 | 1.20% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy