Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to United States


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Tulsa, OK

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 209,395 54.34% 175,931 45.66%
Management, professional, & related occupations: 62,515 16.22% 61,502 15.96%
Management, business, & financial operations: 29,782 7.73% 21,318 5.53%
Management, except farm managers 20,852 5.41% 11,012 2.86%
Farmers & farm managers 892 0.23% 154 0.04%
Business & financial operations: 8,038 2.09% 10,152 2.63%
Business operations specialists 3,853 1.00% 4,551 1.18%
Financial specialists 4,185 1.09% 5,601 1.45%
Professional & related occupations: 32,733 8.49% 40,184 10.43%
Computer & mathematical 6,480 1.68% 2,844 0.74%
Architecture & engineering: 7,553 1.96% 1,131 0.29%
Architects, surveyors, cartographers, & engineers 4,958 1.29% 573 0.15%
Drafters, engineering, & mapping technicians 2,595 0.67% 558 0.14%
Life, physical, & social science 1,416 0.37% 693 0.18%
Community & social services 2,529 0.66% 3,158 0.82%
Legal 2,428 0.63% 2,051 0.53%
Education, training, & library 4,203 1.09% 14,484 3.76%
Arts, design, entertainment, sports, & media 3,500 0.91% 3,052 0.79%
Healthcare practitioners & technical occupations: 4,624 1.20% 12,771 3.31%
Health diagnosing, treating practitioners, & technical operations 3,543 0.92% 8,146 2.11%
Health technologists & technicians 1,081 0.28% 4,625 1.20%
Service occupations: 22,525 5.85% 30,424 7.90%
Healthcare support 1,079 0.28% 6,419 1.67%
Protective services: 4,733 1.23% 957 0.25%
Fire fighting, prevention & law enforcement, including supervisors 2,870 0.74% 424 0.11%
Other protective service workers, including supervisors 1,863 0.48% 533 0.14%
Food preparation & serving related occupations 7,676 1.99% 10,340 2.68%
Building & grounds cleaning & maintenance 7,255 1.88% 4,767 1.24%
Personal care & service 1,782 0.46% 7,941 2.06%
Sales & office occupations: 39,954 10.37% 71,494 18.55%
Sales & related occupations 23,937 6.21% 21,962 5.70%
Office & administrative support 16,017 4.16% 49,532 12.85%
Farming, fishing, & forestry occupations 539 0.14% 253 0.07%
Construction, extraction, & maintenance occupations: 40,723 10.57% 1,855 0.48%
Construction & extraction: 20,186 5.24% 672 0.17%
Supervisors, construction & extraction 2,512 0.65% 113 0.03%
Construction trades 17,342 4.50% 516 0.13%
Extraction 332 0.09% 43 0.01%
Installation, maintenance, & repair 20,537 5.33% 1,183 0.31%
Production, transportation, & material moving occupations: 43,139 11.20% 10,403 2.70%
Production 25,177 6.53% 7,552 1.96%
Transportation & material moving: 17,962 4.66% 2,851 0.74%
Supervisors, transportation & material moving 684 0.18% 86 0.02%
Aircraft & traffic control 394 0.10% 27 0.01%
Motor vehicle operators 8,608 2.23% 1,226 0.32%
Rail, water & other transportation 898 0.23% 85 0.02%
Material moving 7,378 1.91% 1,427 0.37%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 209,395 54.34% 175,931 45.66%
Agriculture, forestry, fishing, hunting, & mining: 4,993 1.30% 2,221 0.58%
Agriculture, forestry, fishing & hunting 1,703 0.44% 454 0.12%
Mining 3,290 0.85% 1,767 0.46%
Construction 22,571 5.86% 2,831 0.73%
Manufacturing 37,661 9.77% 12,226 3.17%
Wholesale trade 11,107 2.88% 4,520 1.17%
Retail trade 23,626 6.13% 21,662 5.62%
Transportation, warehousing, & utilities: 21,573 5.60% 6,909 1.79%
Transportation & warehousing 18,367 4.77% 5,776 1.50%
Utilities 3,206 0.83% 1,133 0.29%
Information 8,943 2.32% 7,680 1.99%
Finance, insurance, real estate, rental & leasing: 11,153 2.89% 16,592 4.31%
Finance & insurance 6,544 1.70% 11,563 3.00%
Real estate & rental & leasing 4,609 1.20% 5,029 1.31%
Professional, scientific, management, administrative, & waste: 20,598 5.35% 17,308 4.49%
Professional, scientific, & technical services 12,186 3.16% 10,382 2.69%
Management of companies & enterprises 117 0.03% 74 0.02%
Administrative & support & waste management services 8,295 2.15% 6,852 1.78%
Educational, health & social services: 16,457 4.27% 53,879 13.98%
Educational services 8,433 2.19% 20,486 5.32%
Health care & social assistance 8,024 2.08% 33,393 8.67%
Arts, entertainment, recreation, accommodation & food: 13,241 3.44% 14,197 3.68%
Arts, entertainment, & recreation 2,840 0.74% 2,316 0.60%
Accommodation & food services 10,401 2.70% 11,881 3.08%
Other services (except public administration) 10,635 2.76% 10,384 2.69%
Public administration 6,837 1.77% 5,522 1.43%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy