Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 494,808 | 100.00% |
| Less than $9,999 | 29,926 | 6.05% |
| $10,000 - $14,999 | 20,821 | 4.21% |
| $15,000 - $24,999 | 43,084 | 8.71% |
| $25,000 - $34,999 | 45,908 | 9.28% |
| $35,000 - $49,999 | 68,085 | 13.76% |
| $50,000 - $74,999 | 94,471 | 19.09% |
| $75,000 - $99,999 | 69,427 | 14.03% |
| $100,000 - $149,999 | 70,192 | 14.19% |
| $150,000 - $199,999 | 24,860 | 5.02% |
| $200,000 and above | 28,034 | 5.67% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 464,245 | 100.00% |
| Less than $9,999 | 41,534 | 8.95% |
| $10,000 - $14,999 | 25,242 | 5.44% |
| $15,000 - $24,999 | 52,171 | 11.24% |
| $25,000 - $34,999 | 56,507 | 12.17% |
| $35,000 - $49,999 | 81,820 | 17.62% |
| $50,000 - $74,999 | 99,560 | 21.45% |
| $75,000 - $99,999 | 51,887 | 11.18% |
| $100,000 - $149,999 | 35,648 | 7.68% |
| $150,000 and above | 19,876 | 4.28% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy