Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,849,708 | 100.00% |
| Less than $9,999 | 100,763 | 5.45% |
| $10,000 - $14,999 | 55,522 | 3.00% |
| $15,000 - $24,999 | 131,304 | 7.10% |
| $25,000 - $34,999 | 168,179 | 9.09% |
| $35,000 - $49,999 | 260,950 | 14.11% |
| $50,000 - $74,999 | 390,991 | 21.14% |
| $75,000 - $99,999 | 277,528 | 15.00% |
| $100,000 - $149,999 | 279,708 | 15.12% |
| $150,000 - $199,999 | 98,579 | 5.33% |
| $200,000 and above | 86,184 | 4.66% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,567,430 | 100.00% |
| Less than $9,999 | 108,893 | 6.95% |
| $10,000 - $14,999 | 63,047 | 4.02% |
| $15,000 - $24,999 | 175,946 | 11.23% |
| $25,000 - $34,999 | 208,011 | 13.27% |
| $35,000 - $49,999 | 304,500 | 19.43% |
| $50,000 - $74,999 | 364,952 | 23.28% |
| $75,000 - $99,999 | 181,223 | 11.56% |
| $100,000 - $149,999 | 112,042 | 7.15% |
| $150,000 and above | 48,816 | 3.11% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy