Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 234,578 | 100.00% |
| Less than $9,999 | 24,107 | 10.28% |
| $10,000 - $14,999 | 18,412 | 7.85% |
| $15,000 - $24,999 | 36,955 | 15.75% |
| $25,000 - $34,999 | 33,617 | 14.33% |
| $35,000 - $49,999 | 41,415 | 17.66% |
| $50,000 - $74,999 | 44,730 | 19.07% |
| $75,000 - $99,999 | 19,709 | 8.40% |
| $100,000 - $149,999 | 11,061 | 4.72% |
| $150,000 - $199,999 | 2,217 | 0.95% |
| $200,000 and above | 2,355 | 1.00% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 227,726 | 100.00% |
| Less than $9,999 | 42,972 | 18.87% |
| $10,000 - $14,999 | 23,072 | 10.13% |
| $15,000 - $24,999 | 45,778 | 20.10% |
| $25,000 - $34,999 | 38,432 | 16.88% |
| $35,000 - $49,999 | 40,115 | 17.62% |
| $50,000 - $74,999 | 26,824 | 11.78% |
| $75,000 - $99,999 | 6,397 | 2.81% |
| $100,000 - $149,999 | 2,600 | 1.14% |
| $150,000 and above | 1,536 | 0.67% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy