Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
Household Income, 2000 (1999 Income) | ||
Percent of Total | ||
Number | Households | |
Total Households | 105,539,122 | 100.00% |
Less than $9,999 | 10,067,027 | 9.54% |
$10,000 - $14,999 | 6,657,228 | 6.31% |
$15,000 - $24,999 | 13,536,965 | 12.83% |
$25,000 - $34,999 | 13,519,242 | 12.81% |
$35,000 - $49,999 | 17,446,272 | 16.53% |
$50,000 - $74,999 | 20,540,604 | 19.46% |
$75,000 - $99,999 | 10,799,245 | 10.23% |
$100,000 - $149,999 | 8,147,826 | 7.72% |
$150,000 - $199,999 | 2,322,038 | 2.20% |
$200,000 and above | 2,502,675 | 2.37% |
Household Income, 1990 (1989 Income) | ||
Percent of Total | ||
Number | Households | |
Total Households | 91,993,582 | 100.00% |
Less than $9,999 | 14,214,497 | 15.45% |
$10,000 - $14,999 | 8,133,273 | 8.84% |
$15,000 - $24,999 | 16,123,742 | 17.53% |
$25,000 - $34,999 | 14,575,125 | 15.84% |
$35,000 - $49,999 | 16,428,455 | 17.86% |
$50,000 - $74,999 | 13,777,883 | 14.98% |
$75,000 - $99,999 | 4,704,808 | 5.11% |
$100,000 - $149,999 | 2,593,768 | 2.82% |
$150,000 and above | 1,442,031 | 1.57% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy