| States Ranked by Rate of Population Growth, 1990-2000 | ||
| Rank | State | Percent Growth |
| 1. | Nevada | 66.27% |
| 2. | Arizona | 39.98% |
| 3. | Colorado | 30.56% |
| 4. | Utah | 29.62% |
| 5. | Idaho | 28.53% |
| 6. | Georgia | 26.37% |
| 7. | Florida | 23.53% |
| 8. | Texas | 22.76% |
| 9. | North Carolina | 21.43% |
| 10. | Washington | 21.11% |
| 11. | Oregon | 20.37% |
| 12. | New Mexico | 20.06% |
| 13. | Delaware | 17.63% |
| 14. | Tennessee | 16.65% |
| 15. | South Carolina | 15.07% |
| 16. | Alaska | 14.89% |
| 17. | Virginia | 14.32% |
| 18. | California | 13.82% |
| 19. | Arkansas | 13.73% |
| 20. | Montana | 12.91% |
| 21. | Minnesota | 12.44% |
| 22. | New Hampshire | 11.41% |
| 23. | Maryland | 10.77% |
| 24. | Mississippi | 10.55% |
| 25. | Alabama | 10.06% |
| 26. | Oklahoma | 9.70% |
| 27. | Indiana | 9.67% |
| 28. | Kentucky | 9.67% |
| 29. | Wisconsin | 9.65% |
| 30. | Missouri | 9.34% |
| 31. | Hawaii | 9.32% |
| 32. | Wyoming | 8.86% |
| 33. | New Jersey | 8.85% |
| 34. | Illinois | 8.65% |
| 35. | Kansas | 8.51% |
| 36. | South Dakota | 8.45% |
| 37. | Nebraska | 8.42% |
| 38. | Vermont | 8.19% |
| 39. | Michigan | 6.92% |
| 40. | Louisiana | 5.90% |
| 41. | Massachusetts | 5.53% |
| 42. | New York | 5.48% |
| 43. | Iowa | 5.39% |
| 44. | Ohio | 4.67% |
| 45. | Rhode Island | 4.47% |
| 46. | Maine | 3.83% |
| 47. | Connecticut | 3.60% |
| 48. | Pennsylvania | 3.36% |
| 49. | West Virginia | 0.83% |
| 50. | North Dakota | 0.53% |
| 51. | District of Columbia | -5.74% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy