Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 54,601 | 100.00% |
| Less than $9,999 | 3,191 | 5.84% |
| $10,000 - $14,999 | 2,310 | 4.23% |
| $15,000 - $24,999 | 4,612 | 8.45% |
| $25,000 - $34,999 | 5,476 | 10.03% |
| $35,000 - $49,999 | 8,745 | 16.02% |
| $50,000 - $74,999 | 11,969 | 21.92% |
| $75,000 - $99,999 | 7,729 | 14.16% |
| $100,000 - $149,999 | 6,473 | 11.86% |
| $150,000 - $199,999 | 2,095 | 3.84% |
| $200,000 and above | 2,001 | 3.66% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 35,843 | 100.00% |
| Less than $9,999 | 4,043 | 11.28% |
| $10,000 - $14,999 | 2,244 | 6.26% |
| $15,000 - $24,999 | 5,205 | 14.52% |
| $25,000 - $34,999 | 5,319 | 14.84% |
| $35,000 - $49,999 | 6,906 | 19.27% |
| $50,000 - $74,999 | 7,338 | 20.47% |
| $75,000 - $99,999 | 2,704 | 7.54% |
| $100,000 - $149,999 | 1,382 | 3.86% |
| $150,000 and above | 702 | 1.96% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy