Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to United States

Or, within this state, you can zoom in to a county or metropolitan area:






Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Delaware

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 194,788 51.69% 182,023 48.31%
Management, professional, & related occupations: 63,671 16.90% 69,187 18.36%
Management, business, & financial operations: 29,559 7.84% 24,748 6.57%
Management, except farm managers 19,875 5.27% 14,052 3.73%
Farmers & farm managers 1,285 0.34% 272 0.07%
Business & financial operations: 8,399 2.23% 10,424 2.77%
Business operations specialists 3,840 1.02% 4,674 1.24%
Financial specialists 4,559 1.21% 5,750 1.53%
Professional & related occupations: 34,112 9.05% 44,439 11.79%
Computer & mathematical 6,222 1.65% 3,407 0.90%
Architecture & engineering: 6,141 1.63% 1,073 0.28%
Architects, surveyors, cartographers, & engineers 4,475 1.19% 661 0.18%
Drafters, engineering, & mapping technicians 1,666 0.44% 412 0.11%
Life, physical, & social science 4,646 1.23% 2,301 0.61%
Community & social services 2,558 0.68% 4,176 1.11%
Legal 1,967 0.52% 2,072 0.55%
Education, training, & library 5,431 1.44% 15,342 4.07%
Arts, design, entertainment, sports, & media 2,866 0.76% 2,593 0.69%
Healthcare practitioners & technical occupations: 4,281 1.14% 13,475 3.58%
Health diagnosing, treating practitioners, & technical operations 3,256 0.86% 9,502 2.52%
Health technologists & technicians 1,025 0.27% 3,973 1.05%
Service occupations: 24,609 6.53% 30,303 8.04%
Healthcare support 830 0.22% 5,346 1.42%
Protective services: 6,429 1.71% 1,582 0.42%
Fire fighting, prevention & law enforcement, including supervisors 3,559 0.94% 505 0.13%
Other protective service workers, including supervisors 2,870 0.76% 1,077 0.29%
Food preparation & serving related occupations 7,937 2.11% 10,662 2.83%
Building & grounds cleaning & maintenance 7,191 1.91% 4,130 1.10%
Personal care & service 2,222 0.59% 8,583 2.28%
Sales & office occupations: 34,227 9.08% 69,832 18.53%
Sales & related occupations 18,964 5.03% 20,796 5.52%
Office & administrative support 15,263 4.05% 49,036 13.01%
Farming, fishing, & forestry occupations 1,425 0.38% 501 0.13%
Construction, extraction, & maintenance occupations: 34,673 9.20% 1,277 0.34%
Construction & extraction: 21,042 5.58% 582 0.15%
Supervisors, construction & extraction 2,892 0.77% 61 0.02%
Construction trades 18,055 4.79% 521 0.14%
Extraction 95 0.03% 0 0.00%
Installation, maintenance, & repair 13,631 3.62% 695 0.18%
Production, transportation, & material moving occupations: 36,183 9.60% 10,923 2.90%
Production 17,691 4.69% 7,158 1.90%
Transportation & material moving: 18,492 4.91% 3,765 1.00%
Supervisors, transportation & material moving 559 0.15% 139 0.04%
Aircraft & traffic control 380 0.10% 6 0.00%
Motor vehicle operators 9,746 2.59% 1,619 0.43%
Rail, water & other transportation 1,069 0.28% 136 0.04%
Material moving 6,738 1.79% 1,865 0.49%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 194,788 51.69% 182,023 48.31%
Agriculture, forestry, fishing, hunting, & mining: 3,160 0.84% 882 0.23%
Agriculture, forestry, fishing & hunting 3,028 0.80% 870 0.23%
Mining 132 0.04% 12 0.00%
Construction 25,209 6.69% 2,657 0.71%
Manufacturing 34,436 9.14% 15,284 4.06%
Wholesale trade 7,308 1.94% 3,076 0.82%
Retail trade 21,725 5.77% 21,853 5.80%
Transportation, warehousing, & utilities: 13,436 3.57% 4,566 1.21%
Transportation & warehousing 10,723 2.85% 3,734 0.99%
Utilities 2,713 0.72% 832 0.22%
Information 3,536 0.94% 3,619 0.96%
Finance, insurance, real estate, rental & leasing: 16,348 4.34% 27,439 7.28%
Finance & insurance 13,300 3.53% 24,338 6.46%
Real estate & rental & leasing 3,048 0.81% 3,101 0.82%
Professional, scientific, management, administrative, & waste: 19,253 5.11% 15,632 4.15%
Professional, scientific, & technical services 11,987 3.18% 10,123 2.69%
Management of companies & enterprises 120 0.03% 160 0.04%
Administrative & support & waste management services 7,146 1.90% 5,349 1.42%
Educational, health & social services: 18,289 4.85% 54,767 14.53%
Educational services 10,166 2.70% 21,370 5.67%
Health care & social assistance 8,123 2.16% 33,397 8.86%
Arts, entertainment, recreation, accommodation & food: 13,819 3.67% 15,160 4.02%
Arts, entertainment, & recreation 3,786 1.00% 3,760 1.00%
Accommodation & food services 10,033 2.66% 11,400 3.03%
Other services (except public administration) 7,807 2.07% 7,945 2.11%
Public administration 10,462 2.78% 9,143 2.43%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy