Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 184,721 | 100.00% |
| Less than $9,999 | 17,264 | 9.35% |
| $10,000 - $14,999 | 14,126 | 7.65% |
| $15,000 - $24,999 | 31,063 | 16.82% |
| $25,000 - $34,999 | 29,289 | 15.86% |
| $35,000 - $49,999 | 33,808 | 18.30% |
| $50,000 - $74,999 | 32,932 | 17.83% |
| $75,000 - $99,999 | 13,165 | 7.13% |
| $100,000 - $149,999 | 8,135 | 4.40% |
| $150,000 - $199,999 | 2,417 | 1.31% |
| $200,000 and above | 2,522 | 1.37% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 153,315 | 100.00% |
| Less than $9,999 | 24,704 | 16.11% |
| $10,000 - $14,999 | 17,862 | 11.65% |
| $15,000 - $24,999 | 34,646 | 22.60% |
| $25,000 - $34,999 | 27,356 | 17.84% |
| $35,000 - $49,999 | 25,026 | 16.32% |
| $50,000 - $74,999 | 15,760 | 10.28% |
| $75,000 - $99,999 | 4,248 | 2.77% |
| $100,000 - $149,999 | 2,423 | 1.58% |
| $150,000 and above | 1,290 | 0.84% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy