Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 474,295 | 100.00% |
| Less than $9,999 | 36,110 | 7.61% |
| $10,000 - $14,999 | 27,150 | 5.72% |
| $15,000 - $24,999 | 59,414 | 12.53% |
| $25,000 - $34,999 | 60,280 | 12.71% |
| $35,000 - $49,999 | 76,861 | 16.21% |
| $50,000 - $74,999 | 89,733 | 18.92% |
| $75,000 - $99,999 | 47,767 | 10.07% |
| $100,000 - $149,999 | 41,057 | 8.66% |
| $150,000 - $199,999 | 14,025 | 2.96% |
| $200,000 and above | 21,898 | 4.62% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 366,131 | 100.00% |
| Less than $9,999 | 43,378 | 11.85% |
| $10,000 - $14,999 | 29,970 | 8.19% |
| $15,000 - $24,999 | 62,857 | 17.17% |
| $25,000 - $34,999 | 59,145 | 16.15% |
| $35,000 - $49,999 | 66,140 | 18.06% |
| $50,000 - $74,999 | 56,417 | 15.41% |
| $75,000 - $99,999 | 21,804 | 5.96% |
| $100,000 - $149,999 | 14,456 | 3.95% |
| $150,000 and above | 11,964 | 3.27% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy