Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 6,341,121 | 100.00% |
| Less than $9,999 | 606,995 | 9.57% |
| $10,000 - $14,999 | 427,050 | 6.73% |
| $15,000 - $24,999 | 918,455 | 14.48% |
| $25,000 - $34,999 | 901,454 | 14.22% |
| $35,000 - $49,999 | 1,103,554 | 17.40% |
| $50,000 - $74,999 | 1,170,569 | 18.46% |
| $75,000 - $99,999 | 552,379 | 8.71% |
| $100,000 - $149,999 | 398,860 | 6.29% |
| $150,000 - $199,999 | 114,432 | 1.80% |
| $200,000 and above | 147,373 | 2.32% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 5,138,360 | 100.00% |
| Less than $9,999 | 775,560 | 15.09% |
| $10,000 - $14,999 | 509,728 | 9.92% |
| $15,000 - $24,999 | 1,032,504 | 20.09% |
| $25,000 - $34,999 | 869,992 | 16.93% |
| $35,000 - $49,999 | 882,335 | 17.17% |
| $50,000 - $74,999 | 660,462 | 12.85% |
| $75,000 - $99,999 | 209,795 | 4.08% |
| $100,000 - $149,999 | 118,415 | 2.30% |
| $150,000 and above | 79,569 | 1.55% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy