Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 321,266 | 100.00% |
| Less than $9,999 | 36,099 | 11.24% |
| $10,000 - $14,999 | 16,923 | 5.27% |
| $15,000 - $24,999 | 35,138 | 10.94% |
| $25,000 - $34,999 | 35,225 | 10.96% |
| $35,000 - $49,999 | 43,703 | 13.60% |
| $50,000 - $74,999 | 52,961 | 16.49% |
| $75,000 - $99,999 | 32,031 | 9.97% |
| $100,000 - $149,999 | 34,463 | 10.73% |
| $150,000 - $199,999 | 13,889 | 4.32% |
| $200,000 and above | 20,834 | 6.48% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 257,182 | 100.00% |
| Less than $9,999 | 47,668 | 18.53% |
| $10,000 - $14,999 | 20,398 | 7.93% |
| $15,000 - $24,999 | 41,294 | 16.06% |
| $25,000 - $34,999 | 36,243 | 14.09% |
| $35,000 - $49,999 | 37,787 | 14.69% |
| $50,000 - $74,999 | 35,798 | 13.92% |
| $75,000 - $99,999 | 15,637 | 6.08% |
| $100,000 - $149,999 | 11,689 | 4.55% |
| $150,000 and above | 10,668 | 4.15% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy