Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 21,989 | 100.00% |
| Less than $9,999 | 1,681 | 7.64% |
| $10,000 - $14,999 | 848 | 3.86% |
| $15,000 - $24,999 | 2,477 | 11.26% |
| $25,000 - $34,999 | 2,788 | 12.68% |
| $35,000 - $49,999 | 4,551 | 20.70% |
| $50,000 - $74,999 | 5,257 | 23.91% |
| $75,000 - $99,999 | 2,356 | 10.71% |
| $100,000 - $149,999 | 1,464 | 6.66% |
| $150,000 - $199,999 | 259 | 1.18% |
| $200,000 and above | 308 | 1.40% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 14,365 | 100.00% |
| Less than $9,999 | 2,403 | 16.73% |
| $10,000 - $14,999 | 1,112 | 7.74% |
| $15,000 - $24,999 | 2,709 | 18.86% |
| $25,000 - $34,999 | 2,800 | 19.49% |
| $35,000 - $49,999 | 2,516 | 17.51% |
| $50,000 - $74,999 | 1,947 | 13.55% |
| $75,000 - $99,999 | 537 | 3.74% |
| $100,000 - $149,999 | 243 | 1.69% |
| $150,000 and above | 98 | 0.68% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy