Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 3,007,678 | 100.00% |
| Less than $9,999 | 304,816 | 10.13% |
| $10,000 - $14,999 | 176,059 | 5.85% |
| $15,000 - $24,999 | 369,279 | 12.28% |
| $25,000 - $34,999 | 378,689 | 12.59% |
| $35,000 - $49,999 | 502,961 | 16.72% |
| $50,000 - $74,999 | 593,203 | 19.72% |
| $75,000 - $99,999 | 311,651 | 10.36% |
| $100,000 - $149,999 | 234,093 | 7.78% |
| $150,000 - $199,999 | 66,084 | 2.20% |
| $200,000 and above | 70,843 | 2.36% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 2,366,575 | 100.00% |
| Less than $9,999 | 398,078 | 16.82% |
| $10,000 - $14,999 | 204,142 | 8.63% |
| $15,000 - $24,999 | 418,568 | 17.69% |
| $25,000 - $34,999 | 383,733 | 16.21% |
| $35,000 - $49,999 | 420,917 | 17.79% |
| $50,000 - $74,999 | 341,667 | 14.44% |
| $75,000 - $99,999 | 109,354 | 4.62% |
| $100,000 - $149,999 | 56,974 | 2.41% |
| $150,000 and above | 33,142 | 1.40% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy