Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 286,731 | 100.00% |
| Less than $9,999 | 20,886 | 7.28% |
| $10,000 - $14,999 | 11,769 | 4.10% |
| $15,000 - $24,999 | 28,346 | 9.89% |
| $25,000 - $34,999 | 31,830 | 11.10% |
| $35,000 - $49,999 | 44,283 | 15.44% |
| $50,000 - $74,999 | 59,104 | 20.61% |
| $75,000 - $99,999 | 38,442 | 13.41% |
| $100,000 - $149,999 | 35,275 | 12.30% |
| $150,000 - $199,999 | 9,514 | 3.32% |
| $200,000 and above | 7,282 | 2.54% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 265,625 | 100.00% |
| Less than $9,999 | 20,673 | 7.78% |
| $10,000 - $14,999 | 14,883 | 5.60% |
| $15,000 - $24,999 | 38,547 | 14.51% |
| $25,000 - $34,999 | 38,086 | 14.34% |
| $35,000 - $49,999 | 50,116 | 18.87% |
| $50,000 - $74,999 | 57,116 | 21.50% |
| $75,000 - $99,999 | 25,221 | 9.49% |
| $100,000 - $149,999 | 14,629 | 5.51% |
| $150,000 and above | 6,354 | 2.39% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy