Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 403,572 | 100.00% |
| Less than $9,999 | 31,937 | 7.91% |
| $10,000 - $14,999 | 18,572 | 4.60% |
| $15,000 - $24,999 | 42,232 | 10.46% |
| $25,000 - $34,999 | 46,226 | 11.45% |
| $35,000 - $49,999 | 63,485 | 15.73% |
| $50,000 - $74,999 | 82,997 | 20.57% |
| $75,000 - $99,999 | 51,284 | 12.71% |
| $100,000 - $149,999 | 44,867 | 11.12% |
| $150,000 - $199,999 | 12,003 | 2.97% |
| $200,000 and above | 9,969 | 2.47% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 356,748 | 100.00% |
| Less than $9,999 | 31,404 | 8.80% |
| $10,000 - $14,999 | 21,657 | 6.07% |
| $15,000 - $24,999 | 53,305 | 14.94% |
| $25,000 - $34,999 | 52,186 | 14.63% |
| $35,000 - $49,999 | 68,063 | 19.08% |
| $50,000 - $74,999 | 73,616 | 20.64% |
| $75,000 - $99,999 | 31,076 | 8.71% |
| $100,000 - $149,999 | 17,640 | 4.94% |
| $150,000 and above | 7,801 | 2.19% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy