Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 470,133 | 100.00% |
| Less than $9,999 | 40,676 | 8.65% |
| $10,000 - $14,999 | 33,431 | 7.11% |
| $15,000 - $24,999 | 71,921 | 15.30% |
| $25,000 - $34,999 | 70,391 | 14.97% |
| $35,000 - $49,999 | 89,612 | 19.06% |
| $50,000 - $74,999 | 90,462 | 19.24% |
| $75,000 - $99,999 | 39,249 | 8.35% |
| $100,000 - $149,999 | 22,797 | 4.85% |
| $150,000 - $199,999 | 5,395 | 1.15% |
| $200,000 and above | 6,199 | 1.32% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 361,432 | 100.00% |
| Less than $9,999 | 57,883 | 16.01% |
| $10,000 - $14,999 | 40,521 | 11.21% |
| $15,000 - $24,999 | 80,355 | 22.23% |
| $25,000 - $34,999 | 65,633 | 18.16% |
| $35,000 - $49,999 | 61,608 | 17.05% |
| $50,000 - $74,999 | 38,506 | 10.65% |
| $75,000 - $99,999 | 9,192 | 2.54% |
| $100,000 - $149,999 | 4,713 | 1.30% |
| $150,000 and above | 3,021 | 0.84% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy