Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 31,669 | 100.00% |
| Less than $9,999 | 3,002 | 9.48% |
| $10,000 - $14,999 | 1,833 | 5.79% |
| $15,000 - $24,999 | 3,576 | 11.29% |
| $25,000 - $34,999 | 3,484 | 11.00% |
| $35,000 - $49,999 | 5,188 | 16.38% |
| $50,000 - $74,999 | 7,447 | 23.52% |
| $75,000 - $99,999 | 3,928 | 12.40% |
| $100,000 - $149,999 | 2,522 | 7.96% |
| $150,000 - $199,999 | 447 | 1.41% |
| $200,000 and above | 242 | 0.76% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 26,513 | 100.00% |
| Less than $9,999 | 3,662 | 13.81% |
| $10,000 - $14,999 | 2,514 | 9.48% |
| $15,000 - $24,999 | 4,369 | 16.48% |
| $25,000 - $34,999 | 4,639 | 17.50% |
| $35,000 - $49,999 | 5,161 | 19.47% |
| $50,000 - $74,999 | 4,377 | 16.51% |
| $75,000 - $99,999 | 1,129 | 4.26% |
| $100,000 - $149,999 | 496 | 1.87% |
| $150,000 and above | 166 | 0.63% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy