Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 216,484 | 100.00% |
| Less than $9,999 | 8,574 | 3.96% |
| $10,000 - $14,999 | 5,944 | 2.75% |
| $15,000 - $24,999 | 15,754 | 7.28% |
| $25,000 - $34,999 | 18,117 | 8.37% |
| $35,000 - $49,999 | 28,516 | 13.17% |
| $50,000 - $74,999 | 44,587 | 20.60% |
| $75,000 - $99,999 | 31,966 | 14.77% |
| $100,000 - $149,999 | 33,097 | 15.29% |
| $150,000 - $199,999 | 12,549 | 5.80% |
| $200,000 and above | 17,380 | 8.03% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 173,887 | 100.00% |
| Less than $9,999 | 11,520 | 6.62% |
| $10,000 - $14,999 | 7,607 | 4.37% |
| $15,000 - $24,999 | 19,106 | 10.99% |
| $25,000 - $34,999 | 23,490 | 13.51% |
| $35,000 - $49,999 | 32,861 | 18.90% |
| $50,000 - $74,999 | 37,849 | 21.77% |
| $75,000 - $99,999 | 17,703 | 10.18% |
| $100,000 - $149,999 | 13,132 | 7.55% |
| $150,000 and above | 10,619 | 6.11% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy