Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 15,672 | 100.00% |
| Less than $9,999 | 1,051 | 6.71% |
| $10,000 - $14,999 | 1,100 | 7.02% |
| $15,000 - $24,999 | 2,118 | 13.51% |
| $25,000 - $34,999 | 2,660 | 16.97% |
| $35,000 - $49,999 | 2,934 | 18.72% |
| $50,000 - $74,999 | 3,232 | 20.62% |
| $75,000 - $99,999 | 1,526 | 9.74% |
| $100,000 - $149,999 | 830 | 5.30% |
| $150,000 - $199,999 | 104 | 0.66% |
| $200,000 and above | 117 | 0.75% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 14,636 | 100.00% |
| Less than $9,999 | 2,266 | 15.48% |
| $10,000 - $14,999 | 1,697 | 11.59% |
| $15,000 - $24,999 | 3,038 | 20.76% |
| $25,000 - $34,999 | 2,775 | 18.96% |
| $35,000 - $49,999 | 2,719 | 18.58% |
| $50,000 - $74,999 | 1,595 | 10.90% |
| $75,000 - $99,999 | 318 | 2.17% |
| $100,000 - $149,999 | 152 | 1.04% |
| $150,000 and above | 76 | 0.52% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy