Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 65,992 | 100.00% |
| Less than $9,999 | 1,874 | 2.84% |
| $10,000 - $14,999 | 1,601 | 2.43% |
| $15,000 - $24,999 | 4,238 | 6.42% |
| $25,000 - $34,999 | 4,808 | 7.29% |
| $35,000 - $49,999 | 7,850 | 11.90% |
| $50,000 - $74,999 | 14,780 | 22.40% |
| $75,000 - $99,999 | 11,813 | 17.90% |
| $100,000 - $149,999 | 11,112 | 16.84% |
| $150,000 - $199,999 | 3,432 | 5.20% |
| $200,000 and above | 4,484 | 6.79% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 38,755 | 100.00% |
| Less than $9,999 | 2,274 | 5.87% |
| $10,000 - $14,999 | 1,712 | 4.42% |
| $15,000 - $24,999 | 5,073 | 13.09% |
| $25,000 - $34,999 | 4,900 | 12.64% |
| $35,000 - $49,999 | 7,453 | 19.23% |
| $50,000 - $74,999 | 9,303 | 24.00% |
| $75,000 - $99,999 | 4,062 | 10.48% |
| $100,000 - $149,999 | 2,421 | 6.25% |
| $150,000 and above | 1,557 | 4.02% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy