Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to Indiana


Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Marion County

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 223,049 51.60% 209,253 48.40%
Management, professional, & related occupations: 67,888 15.70% 74,166 17.16%
Management, business, & financial operations: 31,162 7.21% 26,003 6.02%
Management, except farm managers 21,306 4.93% 14,447 3.34%
Farmers & farm managers 120 0.03% 42 0.01%
Business & financial operations: 9,736 2.25% 11,514 2.66%
Business operations specialists 4,313 1.00% 5,954 1.38%
Financial specialists 5,423 1.25% 5,560 1.29%
Professional & related occupations: 36,726 8.50% 48,163 11.14%
Computer & mathematical 7,265 1.68% 3,196 0.74%
Architecture & engineering: 6,824 1.58% 1,211 0.28%
Architects, surveyors, cartographers, & engineers 4,976 1.15% 748 0.17%
Drafters, engineering, & mapping technicians 1,848 0.43% 463 0.11%
Life, physical, & social science 2,874 0.66% 2,079 0.48%
Community & social services 2,396 0.55% 4,011 0.93%
Legal 2,685 0.62% 2,744 0.63%
Education, training, & library 4,652 1.08% 13,322 3.08%
Arts, design, entertainment, sports, & media 4,307 1.00% 4,464 1.03%
Healthcare practitioners & technical occupations: 5,723 1.32% 17,136 3.96%
Health diagnosing, treating practitioners, & technical operations 4,268 0.99% 11,111 2.57%
Health technologists & technicians 1,455 0.34% 6,025 1.39%
Service occupations: 27,941 6.46% 35,763 8.27%
Healthcare support 974 0.23% 7,035 1.63%
Protective services: 6,034 1.40% 1,733 0.40%
Fire fighting, prevention & law enforcement, including supervisors 3,538 0.82% 826 0.19%
Other protective service workers, including supervisors 2,496 0.58% 907 0.21%
Food preparation & serving related occupations 9,837 2.28% 12,835 2.97%
Building & grounds cleaning & maintenance 8,983 2.08% 5,396 1.25%
Personal care & service 2,113 0.49% 8,764 2.03%
Sales & office occupations: 42,950 9.94% 80,212 18.55%
Sales & related occupations 24,727 5.72% 24,541 5.68%
Office & administrative support 18,223 4.22% 55,671 12.88%
Farming, fishing, & forestry occupations 333 0.08% 160 0.04%
Construction, extraction, & maintenance occupations: 35,622 8.24% 1,782 0.41%
Construction & extraction: 20,898 4.83% 862 0.20%
Supervisors, construction & extraction 2,055 0.48% 44 0.01%
Construction trades 18,804 4.35% 818 0.19%
Extraction 39 0.01% 0 0.00%
Installation, maintenance, & repair 14,724 3.41% 920 0.21%
Production, transportation, & material moving occupations: 48,315 11.18% 17,170 3.97%
Production 23,917 5.53% 11,593 2.68%
Transportation & material moving: 24,398 5.64% 5,577 1.29%
Supervisors, transportation & material moving 869 0.20% 250 0.06%
Aircraft & traffic control 451 0.10% 16 0.00%
Motor vehicle operators 11,738 2.72% 1,720 0.40%
Rail, water & other transportation 753 0.17% 150 0.03%
Material moving 10,587 2.45% 3,441 0.80%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 223,049 51.60% 209,253 48.40%
Agriculture, forestry, fishing, hunting, & mining: 599 0.14% 246 0.06%
Agriculture, forestry, fishing & hunting 422 0.10% 242 0.06%
Mining 177 0.04% 4 0.00%
Construction 24,052 5.56% 3,264 0.76%
Manufacturing 40,466 9.36% 18,252 4.22%
Wholesale trade 12,805 2.96% 6,256 1.45%
Retail trade 25,638 5.93% 26,356 6.10%
Transportation, warehousing, & utilities: 19,209 4.44% 7,974 1.84%
Transportation & warehousing 17,293 4.00% 7,333 1.70%
Utilities 1,916 0.44% 641 0.15%
Information 6,178 1.43% 6,027 1.39%
Finance, insurance, real estate, rental & leasing: 15,330 3.55% 22,081 5.11%
Finance & insurance 10,390 2.40% 17,975 4.16%
Real estate & rental & leasing 4,940 1.14% 4,106 0.95%
Professional, scientific, management, administrative, & waste: 22,448 5.19% 18,317 4.24%
Professional, scientific, & technical services 12,917 2.99% 10,971 2.54%
Management of companies & enterprises 75 0.02% 186 0.04%
Administrative & support & waste management services 9,456 2.19% 7,160 1.66%
Educational, health & social services: 19,138 4.43% 60,577 14.01%
Educational services 8,078 1.87% 19,098 4.42%
Health care & social assistance 11,060 2.56% 41,479 9.59%
Arts, entertainment, recreation, accommodation & food: 17,593 4.07% 19,076 4.41%
Arts, entertainment, & recreation 3,828 0.89% 3,526 0.82%
Accommodation & food services 13,765 3.18% 15,550 3.60%
Other services (except public administration) 10,373 2.40% 11,269 2.61%
Public administration 9,220 2.13% 9,558 2.21%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy