Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 352,261 | 100.00% |
| Less than $9,999 | 30,072 | 8.54% |
| $10,000 - $14,999 | 21,695 | 6.16% |
| $15,000 - $24,999 | 48,841 | 13.87% |
| $25,000 - $34,999 | 50,086 | 14.22% |
| $35,000 - $49,999 | 62,520 | 17.75% |
| $50,000 - $74,999 | 70,353 | 19.97% |
| $75,000 - $99,999 | 33,978 | 9.65% |
| $100,000 - $149,999 | 23,108 | 6.56% |
| $150,000 - $199,999 | 5,595 | 1.59% |
| $200,000 and above | 6,013 | 1.71% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 319,821 | 100.00% |
| Less than $9,999 | 45,064 | 14.09% |
| $10,000 - $14,999 | 28,872 | 9.03% |
| $15,000 - $24,999 | 61,550 | 19.25% |
| $25,000 - $34,999 | 54,820 | 17.14% |
| $35,000 - $49,999 | 60,571 | 18.94% |
| $50,000 - $74,999 | 46,130 | 14.42% |
| $75,000 - $99,999 | 12,798 | 4.00% |
| $100,000 - $149,999 | 5,982 | 1.87% |
| $150,000 and above | 4,034 | 1.26% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy