Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 62,367 | 100.00% |
| Less than $9,999 | 5,141 | 8.24% |
| $10,000 - $14,999 | 3,765 | 6.04% |
| $15,000 - $24,999 | 8,354 | 13.39% |
| $25,000 - $34,999 | 8,177 | 13.11% |
| $35,000 - $49,999 | 10,527 | 16.88% |
| $50,000 - $74,999 | 13,594 | 21.80% |
| $75,000 - $99,999 | 6,874 | 11.02% |
| $100,000 - $149,999 | 4,096 | 6.57% |
| $150,000 - $199,999 | 934 | 1.50% |
| $200,000 and above | 905 | 1.45% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 57,329 | 100.00% |
| Less than $9,999 | 8,478 | 14.79% |
| $10,000 - $14,999 | 5,107 | 8.91% |
| $15,000 - $24,999 | 10,362 | 18.07% |
| $25,000 - $34,999 | 9,466 | 16.51% |
| $35,000 - $49,999 | 10,991 | 19.17% |
| $50,000 - $74,999 | 9,129 | 15.92% |
| $75,000 - $99,999 | 2,351 | 4.10% |
| $100,000 - $149,999 | 932 | 1.63% |
| $150,000 and above | 513 | 0.89% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy