Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 221,804 | 100.00% |
| Less than $9,999 | 12,458 | 5.62% |
| $10,000 - $14,999 | 10,995 | 4.96% |
| $15,000 - $24,999 | 22,917 | 10.33% |
| $25,000 - $34,999 | 25,025 | 11.28% |
| $35,000 - $49,999 | 35,519 | 16.01% |
| $50,000 - $74,999 | 48,912 | 22.05% |
| $75,000 - $99,999 | 30,371 | 13.69% |
| $100,000 - $149,999 | 25,381 | 11.44% |
| $150,000 - $199,999 | 6,078 | 2.74% |
| $200,000 and above | 4,148 | 1.87% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 189,700 | 100.00% |
| Less than $9,999 | 15,783 | 8.32% |
| $10,000 - $14,999 | 12,128 | 6.39% |
| $15,000 - $24,999 | 25,139 | 13.25% |
| $25,000 - $34,999 | 25,873 | 13.64% |
| $35,000 - $49,999 | 35,122 | 18.51% |
| $50,000 - $74,999 | 40,419 | 21.31% |
| $75,000 - $99,999 | 20,626 | 10.87% |
| $100,000 - $149,999 | 10,773 | 5.68% |
| $150,000 and above | 3,837 | 2.02% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy