Nativity and Citizenship Status, 1990-2000 | ||||
1990 | 2000 | |||
Number | Percent | Number | Percent | |
Total Population | 403,662 | 100.00% | 452,869 | 100.00% |
Total Native Population | 389,962 | 96.61% | 422,798 | 93.36% |
Born in US | 386,797 | 95.82% | 418,888 | 92.50% |
Born in Same State | 249,246 | 61.75% | 277,946 | 61.37% |
Born in Different State | 137,551 | 34.08% | 140,942 | 31.12% |
Born Outside US | 3,165 | 0.78% | 3,910 | 0.86% |
Total Foreign Born Population | 13,700 | 3.39% | 30,071 | 6.64% |
Naturalized | 6,355 | 1.57% | 11,250 | 2.48% |
Non-Naturalized | 7,345 | 1.82% | 18,821 | 4.16% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy