Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,038,940 | 100.00% |
| Less than $9,999 | 88,926 | 8.56% |
| $10,000 - $14,999 | 66,264 | 6.38% |
| $15,000 - $24,999 | 143,138 | 13.78% |
| $25,000 - $34,999 | 145,431 | 14.00% |
| $35,000 - $49,999 | 187,850 | 18.08% |
| $50,000 - $74,999 | 211,014 | 20.31% |
| $75,000 - $99,999 | 99,933 | 9.62% |
| $100,000 - $149,999 | 62,926 | 6.06% |
| $150,000 - $199,999 | 16,106 | 1.55% |
| $200,000 and above | 17,352 | 1.67% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 946,253 | 100.00% |
| Less than $9,999 | 149,694 | 15.82% |
| $10,000 - $14,999 | 93,581 | 9.89% |
| $15,000 - $24,999 | 187,686 | 19.83% |
| $25,000 - $34,999 | 164,731 | 17.41% |
| $35,000 - $49,999 | 167,997 | 17.75% |
| $50,000 - $74,999 | 122,247 | 12.92% |
| $75,000 - $99,999 | 33,394 | 3.53% |
| $100,000 - $149,999 | 16,653 | 1.76% |
| $150,000 and above | 10,270 | 1.09% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy