Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 108,411 | 100.00% |
| Less than $9,999 | 11,076 | 10.22% |
| $10,000 - $14,999 | 7,669 | 7.07% |
| $15,000 - $24,999 | 15,426 | 14.23% |
| $25,000 - $34,999 | 13,862 | 12.79% |
| $35,000 - $49,999 | 17,501 | 16.14% |
| $50,000 - $74,999 | 20,068 | 18.51% |
| $75,000 - $99,999 | 10,334 | 9.53% |
| $100,000 - $149,999 | 7,527 | 6.94% |
| $150,000 - $199,999 | 2,227 | 2.05% |
| $200,000 and above | 2,721 | 2.51% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 89,542 | 100.00% |
| Less than $9,999 | 15,040 | 16.80% |
| $10,000 - $14,999 | 8,409 | 9.39% |
| $15,000 - $24,999 | 16,228 | 18.12% |
| $25,000 - $34,999 | 14,399 | 16.08% |
| $35,000 - $49,999 | 15,268 | 17.05% |
| $50,000 - $74,999 | 12,439 | 13.89% |
| $75,000 - $99,999 | 3,999 | 4.47% |
| $100,000 - $149,999 | 2,338 | 2.61% |
| $150,000 and above | 1,422 | 1.59% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy