Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 108,037 | 100.00% |
| Less than $9,999 | 8,011 | 7.42% |
| $10,000 - $14,999 | 6,347 | 5.87% |
| $15,000 - $24,999 | 13,309 | 12.32% |
| $25,000 - $34,999 | 13,725 | 12.70% |
| $35,000 - $49,999 | 19,295 | 17.86% |
| $50,000 - $74,999 | 22,944 | 21.24% |
| $75,000 - $99,999 | 11,726 | 10.85% |
| $100,000 - $149,999 | 7,665 | 7.09% |
| $150,000 - $199,999 | 2,213 | 2.05% |
| $200,000 and above | 2,802 | 2.59% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 94,607 | 100.00% |
| Less than $9,999 | 11,202 | 11.84% |
| $10,000 - $14,999 | 7,306 | 7.72% |
| $15,000 - $24,999 | 16,176 | 17.10% |
| $25,000 - $34,999 | 16,231 | 17.16% |
| $35,000 - $49,999 | 19,529 | 20.64% |
| $50,000 - $74,999 | 15,477 | 16.36% |
| $75,000 - $99,999 | 4,471 | 4.73% |
| $100,000 - $149,999 | 2,708 | 2.86% |
| $150,000 and above | 1,507 | 1.59% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy