Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 286,650 | 100.00% |
| Less than $9,999 | 14,683 | 5.12% |
| $10,000 - $14,999 | 8,246 | 2.88% |
| $15,000 - $24,999 | 23,156 | 8.08% |
| $25,000 - $34,999 | 32,178 | 11.23% |
| $35,000 - $49,999 | 48,531 | 16.93% |
| $50,000 - $74,999 | 67,370 | 23.50% |
| $75,000 - $99,999 | 43,778 | 15.27% |
| $100,000 - $149,999 | 36,479 | 12.73% |
| $150,000 - $199,999 | 8,525 | 2.97% |
| $200,000 and above | 3,704 | 1.29% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 257,689 | 100.00% |
| Less than $9,999 | 14,201 | 5.51% |
| $10,000 - $14,999 | 9,530 | 3.70% |
| $15,000 - $24,999 | 32,170 | 12.48% |
| $25,000 - $34,999 | 40,199 | 15.60% |
| $35,000 - $49,999 | 56,681 | 22.00% |
| $50,000 - $74,999 | 63,620 | 24.69% |
| $75,000 - $99,999 | 27,073 | 10.51% |
| $100,000 - $149,999 | 11,927 | 4.63% |
| $150,000 and above | 2,288 | 0.89% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy