Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 257,788 | 100.00% |
| Less than $9,999 | 48,249 | 18.72% |
| $10,000 - $14,999 | 21,649 | 8.40% |
| $15,000 - $24,999 | 40,516 | 15.72% |
| $25,000 - $34,999 | 35,520 | 13.78% |
| $35,000 - $49,999 | 39,873 | 15.47% |
| $50,000 - $74,999 | 38,724 | 15.02% |
| $75,000 - $99,999 | 16,903 | 6.56% |
| $100,000 - $149,999 | 10,053 | 3.90% |
| $150,000 - $199,999 | 2,689 | 1.04% |
| $200,000 and above | 3,612 | 1.40% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 275,977 | 100.00% |
| Less than $9,999 | 64,363 | 23.32% |
| $10,000 - $14,999 | 26,260 | 9.52% |
| $15,000 - $24,999 | 51,558 | 18.68% |
| $25,000 - $34,999 | 43,387 | 15.72% |
| $35,000 - $49,999 | 43,778 | 15.86% |
| $50,000 - $74,999 | 31,236 | 11.32% |
| $75,000 - $99,999 | 8,732 | 3.16% |
| $100,000 - $149,999 | 4,033 | 1.46% |
| $150,000 and above | 2,630 | 0.95% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy