Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 168,448 | 100.00% |
| Less than $9,999 | 10,990 | 6.52% |
| $10,000 - $14,999 | 8,341 | 4.95% |
| $15,000 - $24,999 | 15,168 | 9.00% |
| $25,000 - $34,999 | 15,827 | 9.40% |
| $35,000 - $49,999 | 24,301 | 14.43% |
| $50,000 - $74,999 | 37,053 | 22.00% |
| $75,000 - $99,999 | 25,077 | 14.89% |
| $100,000 - $149,999 | 20,722 | 12.30% |
| $150,000 - $199,999 | 5,790 | 3.44% |
| $200,000 and above | 5,179 | 3.07% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 149,171 | 100.00% |
| Less than $9,999 | 16,457 | 11.03% |
| $10,000 - $14,999 | 8,199 | 5.50% |
| $15,000 - $24,999 | 18,040 | 12.09% |
| $25,000 - $34,999 | 19,749 | 13.24% |
| $35,000 - $49,999 | 29,239 | 19.60% |
| $50,000 - $74,999 | 34,040 | 22.82% |
| $75,000 - $99,999 | 13,657 | 9.16% |
| $100,000 - $149,999 | 7,089 | 4.75% |
| $150,000 and above | 2,701 | 1.81% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy