Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 205,556 | 100.00% |
| Less than $9,999 | 21,933 | 10.67% |
| $10,000 - $14,999 | 14,402 | 7.01% |
| $15,000 - $24,999 | 25,256 | 12.29% |
| $25,000 - $34,999 | 22,336 | 10.87% |
| $35,000 - $49,999 | 31,647 | 15.40% |
| $50,000 - $74,999 | 43,089 | 20.96% |
| $75,000 - $99,999 | 24,316 | 11.83% |
| $100,000 - $149,999 | 16,305 | 7.93% |
| $150,000 - $199,999 | 3,334 | 1.62% |
| $200,000 and above | 2,938 | 1.43% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 187,213 | 100.00% |
| Less than $9,999 | 31,525 | 16.84% |
| $10,000 - $14,999 | 15,096 | 8.06% |
| $15,000 - $24,999 | 27,729 | 14.81% |
| $25,000 - $34,999 | 28,567 | 15.26% |
| $35,000 - $49,999 | 35,892 | 19.17% |
| $50,000 - $74,999 | 32,605 | 17.42% |
| $75,000 - $99,999 | 10,181 | 5.44% |
| $100,000 - $149,999 | 4,045 | 2.16% |
| $150,000 and above | 1,573 | 0.84% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy