Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 471,390 | 100.00% |
| Less than $9,999 | 21,981 | 4.66% |
| $10,000 - $14,999 | 16,449 | 3.49% |
| $15,000 - $24,999 | 39,238 | 8.32% |
| $25,000 - $34,999 | 43,722 | 9.28% |
| $35,000 - $49,999 | 64,281 | 13.64% |
| $50,000 - $74,999 | 97,196 | 20.62% |
| $75,000 - $99,999 | 69,248 | 14.69% |
| $100,000 - $149,999 | 69,671 | 14.78% |
| $150,000 - $199,999 | 23,826 | 5.05% |
| $200,000 and above | 25,778 | 5.47% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 410,977 | 100.00% |
| Less than $9,999 | 33,308 | 8.10% |
| $10,000 - $14,999 | 21,589 | 5.25% |
| $15,000 - $24,999 | 48,081 | 11.70% |
| $25,000 - $34,999 | 55,228 | 13.44% |
| $35,000 - $49,999 | 79,153 | 19.26% |
| $50,000 - $74,999 | 89,538 | 21.79% |
| $75,000 - $99,999 | 42,470 | 10.33% |
| $100,000 - $149,999 | 25,724 | 6.26% |
| $150,000 and above | 15,886 | 3.87% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy