Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 108,567 | 100.00% |
| Less than $9,999 | 11,159 | 10.28% |
| $10,000 - $14,999 | 6,977 | 6.43% |
| $15,000 - $24,999 | 14,364 | 13.23% |
| $25,000 - $34,999 | 14,261 | 13.14% |
| $35,000 - $49,999 | 17,939 | 16.52% |
| $50,000 - $74,999 | 20,986 | 19.33% |
| $75,000 - $99,999 | 11,122 | 10.24% |
| $100,000 - $149,999 | 7,785 | 7.17% |
| $150,000 - $199,999 | 2,068 | 1.90% |
| $200,000 and above | 1,906 | 1.76% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 102,865 | 100.00% |
| Less than $9,999 | 16,058 | 15.61% |
| $10,000 - $14,999 | 9,061 | 8.81% |
| $15,000 - $24,999 | 17,351 | 16.87% |
| $25,000 - $34,999 | 16,464 | 16.01% |
| $35,000 - $49,999 | 19,331 | 18.79% |
| $50,000 - $74,999 | 15,768 | 15.33% |
| $75,000 - $99,999 | 5,263 | 5.12% |
| $100,000 - $149,999 | 2,482 | 2.41% |
| $150,000 and above | 1,087 | 1.06% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy