Minnesota

HOUSEHOLD INCOME

Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.

Household Income, 2000 (1999 Income)
Percent of Total
Number Households
Total Households 1,896,209 100.00%
Less than $9,999 127,955 6.75%
$10,000 - $14,999 102,205 5.39%
$15,000 - $24,999 216,089 11.40%
$25,000 - $34,999 234,300 12.36%
$35,000 - $49,999 322,529 17.01%
$50,000 - $74,999 424,867 22.41%
$75,000 - $99,999 228,834 12.07%
$100,000 - $149,999 156,565 8.26%
$150,000 - $199,999 40,734 2.15%
$200,000 and above 42,131 2.22%

Household Income, 1990 (1989 Income)
Percent of Total
Number Households
Total Households 1,648,825 100.00%
Less than $9,999 228,037 13.83%
$10,000 - $14,999 141,255 8.57%
$15,000 - $24,999 289,134 17.54%
$25,000 - $34,999 273,729 16.60%
$35,000 - $49,999 325,530 19.74%
$50,000 - $74,999 256,771 15.57%
$75,000 - $99,999 74,782 4.54%
$100,000 - $149,999 38,185 2.32%
$150,000 and above 21,402 1.30%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy