Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,047,555 | 100.00% |
| Less than $9,999 | 169,227 | 16.15% |
| $10,000 - $14,999 | 92,129 | 8.79% |
| $15,000 - $24,999 | 164,830 | 15.73% |
| $25,000 - $34,999 | 147,966 | 14.12% |
| $35,000 - $49,999 | 171,410 | 16.36% |
| $50,000 - $74,999 | 168,393 | 16.07% |
| $75,000 - $99,999 | 70,718 | 6.75% |
| $100,000 - $149,999 | 40,339 | 3.85% |
| $150,000 - $199,999 | 9,904 | 0.95% |
| $200,000 and above | 12,639 | 1.21% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 910,574 | 100.00% |
| Less than $9,999 | 248,432 | 27.28% |
| $10,000 - $14,999 | 108,899 | 11.96% |
| $15,000 - $24,999 | 179,370 | 19.70% |
| $25,000 - $34,999 | 135,025 | 14.83% |
| $35,000 - $49,999 | 124,743 | 13.70% |
| $50,000 - $74,999 | 79,570 | 8.74% |
| $75,000 - $99,999 | 19,121 | 2.10% |
| $100,000 - $149,999 | 9,112 | 1.00% |
| $150,000 and above | 6,302 | 0.69% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy