Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 182,553 | 100.00% |
| Less than $9,999 | 14,385 | 7.88% |
| $10,000 - $14,999 | 9,747 | 5.34% |
| $15,000 - $24,999 | 23,768 | 13.02% |
| $25,000 - $34,999 | 24,910 | 13.65% |
| $35,000 - $49,999 | 30,855 | 16.90% |
| $50,000 - $74,999 | 37,197 | 20.38% |
| $75,000 - $99,999 | 19,910 | 10.91% |
| $100,000 - $149,999 | 13,926 | 7.63% |
| $150,000 - $199,999 | 3,581 | 1.96% |
| $200,000 and above | 4,274 | 2.34% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 161,137 | 100.00% |
| Less than $9,999 | 22,694 | 14.08% |
| $10,000 - $14,999 | 14,489 | 8.99% |
| $15,000 - $24,999 | 30,111 | 18.69% |
| $25,000 - $34,999 | 26,630 | 16.53% |
| $35,000 - $49,999 | 30,563 | 18.97% |
| $50,000 - $74,999 | 23,839 | 14.79% |
| $75,000 - $99,999 | 6,628 | 4.11% |
| $100,000 - $149,999 | 3,746 | 2.32% |
| $150,000 and above | 2,437 | 1.51% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy