Census Trend Charts Demographic Maps Rankings & Comparisons Segregation Data  

Zoom in and out of geography at levels: US, States or Metro Areas, and Counties within States.

You can zoom out to United States

Or, within this state, you can zoom in to a county or metropolitan area:






Visit the SSDAN Web Site
CensusScope is a product of the Social Science Data Analysis Network.

Nevada

Print-Friendly Version

INDUSTRY & OCCUPATION

Not only has the makeup of the American workforce evolved over the past fifty years as more and more women have sought jobs outside the home, but work itself has changed as the service sector has grown and employment in manufacturing has declined.

Occupation by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 513,226 54.99% 420,054 45.01%
Management, professional, & related occupations: 121,053 12.97% 118,664 12.71%
Management, business, & financial operations: 60,924 6.53% 46,258 4.96%
Management, except farm managers 45,055 4.83% 27,954 3.00%
Farmers & farm managers 1,201 0.13% 267 0.03%
Business & financial operations: 14,668 1.57% 18,037 1.93%
Business operations specialists 7,286 0.78% 8,689 0.93%
Financial specialists 7,382 0.79% 9,348 1.00%
Professional & related occupations: 60,129 6.44% 72,406 7.76%
Computer & mathematical 7,695 0.82% 3,221 0.35%
Architecture & engineering: 11,300 1.21% 1,696 0.18%
Architects, surveyors, cartographers, & engineers 7,494 0.80% 1,024 0.11%
Drafters, engineering, & mapping technicians 3,806 0.41% 672 0.07%
Life, physical, & social science 3,703 0.40% 1,793 0.19%
Community & social services 3,050 0.33% 4,555 0.49%
Legal 4,357 0.47% 4,677 0.50%
Education, training, & library 9,874 1.06% 26,756 2.87%
Arts, design, entertainment, sports, & media 10,388 1.11% 8,134 0.87%
Healthcare practitioners & technical occupations: 9,762 1.05% 21,574 2.31%
Health diagnosing, treating practitioners, & technical operations 7,090 0.76% 14,216 1.52%
Health technologists & technicians 2,672 0.29% 7,358 0.79%
Service occupations: 121,316 13.00% 108,479 11.62%
Healthcare support 1,452 0.16% 9,437 1.01%
Protective services: 21,695 2.32% 4,523 0.48%
Fire fighting, prevention & law enforcement, including supervisors 8,803 0.94% 1,767 0.19%
Other protective service workers, including supervisors 12,892 1.38% 2,756 0.30%
Food preparation & serving related occupations 44,418 4.76% 37,821 4.05%
Building & grounds cleaning & maintenance 25,272 2.71% 22,190 2.38%
Personal care & service 28,479 3.05% 34,508 3.70%
Sales & office occupations: 87,396 9.36% 170,251 18.24%
Sales & related occupations 51,642 5.53% 62,713 6.72%
Office & administrative support 35,754 3.83% 107,538 11.52%
Farming, fishing, & forestry occupations 2,200 0.24% 299 0.03%
Construction, extraction, & maintenance occupations: 102,945 11.03% 3,655 0.39%
Construction & extraction: 68,161 7.30% 2,152 0.23%
Supervisors, construction & extraction 8,952 0.96% 232 0.02%
Construction trades 56,666 6.07% 1,785 0.19%
Extraction 2,543 0.27% 135 0.01%
Installation, maintenance, & repair 34,784 3.73% 1,503 0.16%
Production, transportation, & material moving occupations: 78,316 8.39% 18,706 2.00%
Production 29,628 3.17% 10,750 1.15%
Transportation & material moving: 48,688 5.22% 7,956 0.85%
Supervisors, transportation & material moving 1,696 0.18% 276 0.03%
Aircraft & traffic control 1,953 0.21% 37 0.00%
Motor vehicle operators 26,296 2.82% 2,951 0.32%
Rail, water & other transportation 2,995 0.32% 573 0.06%
Material moving 15,748 1.69% 4,119 0.44%
Industry by Sex, Employed Civilian Population Age 16+, 2000
Percent of Percent of
Male Workforce Female Workforce
Total Employed 513,226 54.99% 420,054 45.01%
Agriculture, forestry, fishing, hunting, & mining: 12,842 1.38% 2,096 0.22%
Agriculture, forestry, fishing & hunting 3,701 0.40% 939 0.10%
Mining 9,141 0.98% 1,157 0.12%
Construction 76,071 8.15% 10,256 1.10%
Manufacturing 33,297 3.57% 12,497 1.34%
Wholesale trade 17,522 1.88% 7,599 0.81%
Retail trade 52,126 5.59% 53,256 5.71%
Transportation, warehousing, & utilities: 35,992 3.86% 12,110 1.30%
Transportation & warehousing 30,041 3.22% 9,970 1.07%
Utilities 5,951 0.64% 2,140 0.23%
Information 11,384 1.22% 9,585 1.03%
Finance, insurance, real estate, rental & leasing: 25,261 2.71% 34,955 3.75%
Finance & insurance 12,000 1.29% 22,970 2.46%
Real estate & rental & leasing 13,261 1.42% 11,985 1.28%
Professional, scientific, management, administrative, & waste: 47,721 5.11% 34,451 3.69%
Professional, scientific, & technical services 22,529 2.41% 20,440 2.19%
Management of companies & enterprises 91 0.01% 165 0.02%
Administrative & support & waste management services 25,101 2.69% 13,846 1.48%
Educational, health & social services: 31,801 3.41% 88,166 9.45%
Educational services 16,470 1.76% 36,417 3.90%
Health care & social assistance 15,331 1.64% 51,749 5.54%
Arts, entertainment, recreation, accommodation & food: 127,590 13.67% 118,089 12.65%
Arts, entertainment, & recreation 60,460 6.48% 53,287 5.71%
Accommodation & food services 67,130 7.19% 64,802 6.94%
Other services (except public administration) 19,304 2.07% 17,438 1.87%
Public administration 22,315 2.39% 19,556 2.10%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy