Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 95,025 | 100.00% |
| Less than $9,999 | 8,064 | 8.49% |
| $10,000 - $14,999 | 5,306 | 5.58% |
| $15,000 - $24,999 | 11,729 | 12.34% |
| $25,000 - $34,999 | 12,395 | 13.04% |
| $35,000 - $49,999 | 16,156 | 17.00% |
| $50,000 - $74,999 | 20,438 | 21.51% |
| $75,000 - $99,999 | 10,847 | 11.41% |
| $100,000 - $149,999 | 7,065 | 7.43% |
| $150,000 - $199,999 | 1,335 | 1.40% |
| $200,000 and above | 1,690 | 1.78% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 85,407 | 100.00% |
| Less than $9,999 | 11,308 | 13.24% |
| $10,000 - $14,999 | 6,026 | 7.06% |
| $15,000 - $24,999 | 13,167 | 15.42% |
| $25,000 - $34,999 | 13,639 | 15.97% |
| $35,000 - $49,999 | 16,484 | 19.30% |
| $50,000 - $74,999 | 15,888 | 18.60% |
| $75,000 - $99,999 | 4,944 | 5.79% |
| $100,000 - $149,999 | 2,585 | 3.03% |
| $150,000 and above | 1,366 | 1.60% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy