Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 283,692 | 100.00% |
| Less than $9,999 | 36,560 | 12.89% |
| $10,000 - $14,999 | 17,456 | 6.15% |
| $15,000 - $24,999 | 30,887 | 10.89% |
| $25,000 - $34,999 | 30,016 | 10.58% |
| $35,000 - $49,999 | 39,072 | 13.77% |
| $50,000 - $74,999 | 47,511 | 16.75% |
| $75,000 - $99,999 | 29,615 | 10.44% |
| $100,000 - $149,999 | 28,309 | 9.98% |
| $150,000 - $199,999 | 10,184 | 3.59% |
| $200,000 and above | 14,082 | 4.96% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 277,667 | 100.00% |
| Less than $9,999 | 45,659 | 16.44% |
| $10,000 - $14,999 | 18,680 | 6.73% |
| $15,000 - $24,999 | 39,153 | 14.10% |
| $25,000 - $34,999 | 36,697 | 13.22% |
| $35,000 - $49,999 | 44,841 | 16.15% |
| $50,000 - $74,999 | 45,558 | 16.41% |
| $75,000 - $99,999 | 21,694 | 7.81% |
| $100,000 - $149,999 | 15,251 | 5.49% |
| $150,000 and above | 10,134 | 3.65% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy