Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 125,787 | 100.00% |
| Less than $9,999 | 9,359 | 7.44% |
| $10,000 - $14,999 | 5,262 | 4.18% |
| $15,000 - $24,999 | 11,399 | 9.06% |
| $25,000 - $34,999 | 11,851 | 9.42% |
| $35,000 - $49,999 | 17,573 | 13.97% |
| $50,000 - $74,999 | 24,882 | 19.78% |
| $75,000 - $99,999 | 16,586 | 13.19% |
| $100,000 - $149,999 | 16,745 | 13.31% |
| $150,000 - $199,999 | 5,841 | 4.64% |
| $200,000 and above | 6,289 | 5.00% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 116,777 | 100.00% |
| Less than $9,999 | 11,387 | 9.75% |
| $10,000 - $14,999 | 6,563 | 5.62% |
| $15,000 - $24,999 | 15,393 | 13.18% |
| $25,000 - $34,999 | 15,712 | 13.45% |
| $35,000 - $49,999 | 21,624 | 18.52% |
| $50,000 - $74,999 | 23,613 | 20.22% |
| $75,000 - $99,999 | 11,977 | 10.26% |
| $100,000 - $149,999 | 6,875 | 5.89% |
| $150,000 and above | 3,633 | 3.11% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy