Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 265,898 | 100.00% |
| Less than $9,999 | 13,102 | 4.93% |
| $10,000 - $14,999 | 9,965 | 3.75% |
| $15,000 - $24,999 | 20,603 | 7.75% |
| $25,000 - $34,999 | 24,398 | 9.18% |
| $35,000 - $49,999 | 37,097 | 13.95% |
| $50,000 - $74,999 | 57,308 | 21.55% |
| $75,000 - $99,999 | 42,599 | 16.02% |
| $100,000 - $149,999 | 40,544 | 15.25% |
| $150,000 - $199,999 | 11,823 | 4.45% |
| $200,000 and above | 8,459 | 3.18% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 238,974 | 100.00% |
| Less than $9,999 | 17,108 | 7.16% |
| $10,000 - $14,999 | 11,075 | 4.63% |
| $15,000 - $24,999 | 25,529 | 10.68% |
| $25,000 - $34,999 | 30,684 | 12.84% |
| $35,000 - $49,999 | 48,277 | 20.20% |
| $50,000 - $74,999 | 59,657 | 24.96% |
| $75,000 - $99,999 | 27,066 | 11.33% |
| $100,000 - $149,999 | 15,079 | 6.31% |
| $150,000 and above | 4,499 | 1.88% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy