Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 200,553 | 100.00% |
| Less than $9,999 | 11,997 | 5.98% |
| $10,000 - $14,999 | 12,169 | 6.07% |
| $15,000 - $24,999 | 26,095 | 13.01% |
| $25,000 - $34,999 | 24,041 | 11.99% |
| $35,000 - $49,999 | 33,012 | 16.46% |
| $50,000 - $74,999 | 41,682 | 20.78% |
| $75,000 - $99,999 | 25,159 | 12.54% |
| $100,000 - $149,999 | 18,665 | 9.31% |
| $150,000 - $199,999 | 4,475 | 2.23% |
| $200,000 and above | 3,258 | 1.62% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 168,312 | 100.00% |
| Less than $9,999 | 18,603 | 11.05% |
| $10,000 - $14,999 | 14,934 | 8.87% |
| $15,000 - $24,999 | 29,065 | 17.27% |
| $25,000 - $34,999 | 25,676 | 15.26% |
| $35,000 - $49,999 | 32,401 | 19.25% |
| $50,000 - $74,999 | 31,221 | 18.55% |
| $75,000 - $99,999 | 10,531 | 6.26% |
| $100,000 - $149,999 | 4,144 | 2.46% |
| $150,000 and above | 1,737 | 1.03% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy